Vuelta 2026: Results
Matthew Brennan won the 2nd stage and Etan Hayter took the red jersey from Tadej Pogacar. There are still 19 stages to go in the 81st edition of the Vuelta a España, with the race finishing in Granada on Sunday 13 September. Every day, you’ll find results, race reports, videos and more on Touretappe.nl.
Jonas Vingegaard is title holder. He won last year's edition ahead of João Almeida and Tom Pidcock.
Another interesting read: winners and records Vuelta a España.
Via the links in the table below, you can access the results, race reports and overall classification.
Vuelta a España 2026 - uitslagen
| # | date | start-finish | results | winner | leader |
|---|---|---|---|---|---|
| 1 | 22-8 | Monaco - Monaco | results | Pogacar | Pogacar |
| 2 | 23-8 | Monaco - Manosque | report | Brennan | Pogacar |
| 3 | 24-8 | Gruisan - Font Romeu | |||
| 4 | 25-8 | Andorra La Vella - Andorra La Vella | |||
| 5 | 26-8 | Falset - Roquetes | |||
| 6 | 27-8 | Alcossebre - Castellón | |||
| 7 | 28-8 | Vall d'Alba - Valdelinares | |||
| 8 | 29-8 | Puçol - Xeraco | |||
| 9 | 30-8 | La Villa Joiosa - Alto de Aitana | |||
| 31-8 | rustdag | ||||
| 10 | 1-9 | Alcaraz - Elche de la Sierra | |||
| 11 | 2-9 | Cartagena - Lorca | |||
| 12 | 3-9 | Vera - Calar Alto | |||
| 13 | 4-9 | Almuñécar - Loja | |||
| 14 | 5-9 | Jaén - Sierra de la Pandera | |||
| 15 | 6-9 | Palma del Río - Córdoba | |||
| 7-9 | rustdag | ||||
| 16 | 8-9 | Cortegana - La Rábida | |||
| 17 | 9-9 | Dos Hermanas - Sevilla | |||
| 18 | 10-9 | El Puerto de Santa Maria - Jerez de la Frontera | |||
| 19 | 11-9 | Vélez-Malaga - Peñas Blancas | |||
| 20 | 12-9 | La Calahorra - Collado del Alguacil | |||
| 21 | 13-9 | Granada - Granada | |||
Brennan triumphs in Manosque, Pogacar holds on to red
Ethan Hayter is on a mission in stage 2 of the Vuelta. The Brit picks up 6 bonus seconds at the intermediate sprint to take the red jersey from Tadej Pogacar, only to lose it again on the finish line. Matthew Brennan takes the win ahead of Mads Pedersen and Tadej Pogacar, who consequently takes the red jersey back.Read more »
Pogacar outpowers Hayter by 9/100ths of a second.
Tadej Pogacar wins the opening ITT of the Vuelta by just 9/100ths of a second ahead of Ethan Hayter, while Joshua Tarling sets the third-fastest time. Pogacar is, of course, also the first rider to wear the red jersey.
Read more »